Description
Get creative with your cooking using this NEFF electric single oven. It’s multifunctional, so whether you’ve cooked that recipe 100 times or you’re trying something new, there’s a programme to hand. Plus, Circo Therm® tech distributes heat evenly to stop half the pie being fully cooked while the other’s barely done. And as you’re serving dinner, the Slide & Hide® door tucks away neatly so you can easily add any finishing touches. Then, when it’s time for a tidy up, the Easy Clean® function has the oven handled. Just add soapy water and it’ll turn into vapour that melts off burnt-on food. Sorted.
Dimensions (cm): H59.5 x W59.4 x D54.8
| Control Panel Type | oval;retractable;Rotary knob |
| Control Type | Electronic |
| Cooking Method Of The Cavity | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Display Type | Fascia printing |
| Door Material of Cavity | Glass |
| Energy Rating | A+ |
| Fuel Type | Electric |
| Interior Light | Round halogen light |
| Number of Cavities | 1 |
| Number of Lights | 1 |
| Safety Feature | childproof lock;Door contact switch;door lock electronical;Residual heat indicator;Safety switch-off |
| Timer | Yes |
| Time-setting Options | Start and Stop |
| Control Panel Material | Glass |
| Interior Material | Enamelled steel |
| Oven Cavity Depth | 415 mm |
| Oven Cavity Height | 357 mm |
| Oven Cavity Width | 480 mm |
| Air Fry Function | Yes |
| Automatic Programmes | No |
| Circo Therm® | Yes |
| Cleaning Method (Main Cavity) | Pyrolytic+Hydrolytic |
| Easy Clean® | Yes |
| Electronic Programmable Timer | Electronic |
| Home Connect | Yes |
| Pyrolytic Self Cleaning | Yes |
| Slide & Hide® With Fixed Handle | Yes |
| Energy Consumption Conventional (Main Cavity) | 0.94 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.69 Kwh |
| Electrical Connection | 2990 Watt |
| Fuse Rating | 13 amps |
| Maximum Height | 595 mm |
| Power Cable Length | 120.0 cm |
| Power Requirements | Requires Plug/Cable Attaching By An Electrician |
| Main Cavity Capacity | 71 Litres |
| Main Cavity Type | Multifunctional |
| Number Of Shelves (Main Cavity) | 1 |
| Brand | NEFF |
| Category | Electric Single Ovens |
| Colour | Graphite |
| Country Of Origin | Germany |
| Dimensions | (H)59.5 x (W)59.4 x (D)54.8 |
| Series / Family | N 50 |
| SKU | B6ACH7AG7B_GH |
| Manufacturer Warranty | 2 Year |
| Baking Tray | 1 |
| Included Accessories | 2 x combination grid, 1 x universal pan |
| Cable length | 120 cm |
| Nominal voltage | 220 – 240 V |
| Total connected load electric | 2.99 KW |
| Appliance dimension (hxwxd) | 595 mm x 594 mm x 548 mm |
| Niche dimension (hxwxd) | 585 mm – 595 mm x 560 mm – 568 mm x 550 mm |
| Product series | N 50 |
| Main colour of product | Graphite |
| Basic color of product | Grey |
| Door colour | Graphite |
| Air fry function | Yes |
| Construction type | Built-in |
| Type of control | Electronic |
| Material of control panel | Glass |
| Type of control settings | Rotary control;Via app |
| Are any hobs controls integrated? | No |
| Cavity capacity | 71 |
| Door material of cavity | Glass |
| Door hinge | Other |
| Energy input | Electric |
| Electrical connection rating | 2990 W |
| Current | 13 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50; 60 |
| Frequency Minimum | 50 |
| Frequency maximum | 60 |
| Length of electrical supply cord | 120 cm |
| Plug type | no plug (electrical connection by electrician) |
| Depth with open door 90 degree | 635 mm |
| Height of the product | 595 mm |
| Cavity depth | 415 mm |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Width of the product | 594 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Minimum niche height | 585 mm |
| Maximum niche height | 595 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 568 mm |
| Niche depth | 550 mm |
| Net weight | 38.9 kg |
| Gross weight | 41.7 kg |
| Type of energy of the cavity | Electricity |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Number of cavities (2010/30/EU) | 1 |
| Energy efficiency class (2010/30/EU) | A+ |
| Energy consumption per cycle conventional (2010/30/EU) | 0.94 kWh/cycle |
| EPREL Registration Number 2010 | 2102001 |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.69 kWh/cycle |
| Energy efficiency index (2010/30/EU) | 81.2 % |
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Usable volume (of cavity) | 71 l |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
- Multifunctional oven — Choose from lots of programmes.
- Slide & Hide® — Door slides away easily under the oven.
- Circo Therm® — Uses fans to evenly distribute heat.
- Easy Clean® – Uses vapour to soften grease.
A+ Energy Rating
Built-in
Electric
220-240 V, 2990 W, 13 A
1
Manufacturer Warranty: 2 Year






Reviews
There are no reviews yet.