Description
Get things cooking in this NEFF single oven. You’ll have no trouble starting up thanks to fast pre-heating. It’ll reach the right temperature before you can say “ready”. And finding the right setting is easy with multifunctional programmes giving you a helping hand. You won’t even have to keep rotating the different trays around the oven with Circo Therm® technology distributing hot air evenly, so just load it up with your starters, mains, and sides. Any shelf will do.
Dimensions (cm): H59.5 x W59.4 x D54.8
| Control Panel Type | Rotary knob;sword knob |
| Control Type | Sword Knob |
| Cooking Method Of The Cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Display Type | Fascia printing |
| Door Material of Cavity | Glass |
| Energy Rating | A+ |
| Fuel Type | Electric |
| Interior Light | Round halogen light |
| Number of Cavities | 1 |
| Number of Lights | 1 |
| Safety Feature | childproof lock |
| Timer | Yes |
| Time-setting Options | Start and Stop |
| Control Panel Material | Glass |
| Interior Material | Enamelled steel |
| Oven Cavity Depth | 415 mm |
| Oven Cavity Height | 357 mm |
| Oven Cavity Width | 480 mm |
| Automatic Programmes | No |
| Circo Therm® | Yes |
| Cleaning Method (Main Cavity) | Enamel Interior |
| Electronic Programmable Timer | Electronic |
| Fast pre-heating | Yes |
| Hot Air | Yes |
| Hot Air Grilling | Yes |
| HotAir Gentle | Yes |
| Energy Consumption Conventional (Main Cavity) | 0.94 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.69 Kwh |
| Electrical Connection | 2990 Watt |
| Fuse Rating | 13 amps |
| Maximum Height | 595 mm |
| Power Cable Length | 120.0 cm |
| Power Requirements | Requires Plug/Cable Attaching By An Electrician |
| Main Cavity Capacity | 71 Litres |
| Main Cavity Type | Multifunctional |
| Number Of Shelves (Main Cavity) | 1 |
| Brand | NEFF |
| Category | Electric Single Ovens |
| Colour | Black |
| Country Of Origin | Poland |
| Dimensions | (H)59.5 x (W)59.4 x (D)54.8 |
| Series / Family | N 30 |
| SKU | B1DCC0AK3B_BK |
| Manufacturer Warranty | 2 Year |
| Baking Tray | 1 |
| Included Accessories | 2 x combination grid, 1 x universal pan |
| Cable Length | 120 cm |
| Nominal voltage | 220 – 240 V |
| Total connected load electric | 2.99 KW |
| Appliance dimension (hxwxd) | 595 mm x 594 mm x 548 mm |
| Niche dimension (hxwxd) | 585 mm – 595 mm x 560 mm – 568 mm x 550 mm |
| Product series | N 30 |
| Main colour of product | Black |
| Basic color of product | Black |
| Door colour | Black |
| Air fry function | No |
| Construction type | Built-in |
| Type of control | Mechanical |
| Material of control panel | Glass |
| Type of control settings | Rotary control |
| Are any hobs controls integrated? | No |
| Cavity capacity | 71 |
| Door material of cavity | Glass |
| Door hinge | Drop down |
| Energy input | Electric |
| Electrical connection rating | 2990 W |
| Current | 13 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50; 60 |
| Frequency Minimum | 50 |
| Frequency maximum | 60 |
| Length of electrical supply cord | 120 cm |
| Plug type | no plug (electrical connection by electrician) |
| Depth with open door 90 degree | 1040 mm |
| Height of the product | 595 mm |
| Cavity depth | 415 mm |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Width of the product | 594 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Minimum niche height | 585 mm |
| Maximum niche height | 595 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 568 mm |
| Niche depth | 550 mm |
| Net weight | 34.0 kg |
| Gross weight | 35.1 kg |
| Type of energy of the cavity | Electricity |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Number of cavities (2010/30/EU) | 1 |
| Energy efficiency class (2010/30/EU) | A+ |
| Energy consumption per cycle conventional (2010/30/EU) | 0.94 kWh/cycle |
| EPREL Registration Number 2010 | 2102016 |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.69 kWh/cycle |
| Energy efficiency index (2010/30/EU) | 81.2 % |
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Usable volume (of cavity) | 71 l |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
- Multifunctional oven — Choose from lots of programmes.
- Circo Therm® — Uses fans to evenly distribute heat.
- Fast pre-heating — Heats up fast for quick cooking.
- 71 litre capacity — Great for larger households.
B1DCC0AK3B
- LED-Display – simple, straightforward for clear reading
- CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.
- Energy Efficiency Class A+: Energy efficient cooking, more joy, less fuss.
- Optimal cooking results: CircoTherm® hot-air system for simultaneous baking and roasting on up to 3 levels.
LED-Display: For clear readingSimple and straightforward. That’s our LED Display for clear reading. You can see from afar if your lasagne is bubbling at the right temperature, or check how much time has passed. And with the appliance controls, it’s easy to access all functions.Cooks your meals evenly on up to three levels.Want to bake three racks of delicious cookies at once? Now you can with CircoTherm®. The high-speed airflow moves heat evenly throughout the oven. You can also bake a sumptuous roast and your favourite fruit crumble simultaneously. CircoTherm® bakes every dish with care, so you can spend more time hosting your soiree or planning your next feast.Some of the features displayed can be accessed only if the device is connected to a Home Connect Account and a SingleKey ID account via the Internet. Home Connect is a service of Home Connect GmbH. For more information on Home Connect, visit www.home-connect.com.
- Baking Tray: 1
- Included Accessories: 2 x combination grid, 1 x universal pan
- Manufacturer Warranty: 2 Year






Reviews
There are no reviews yet.